Parkrun Report Saturday 28/10/17 by Mike Norton

pumpkin

Pos Parkrunner Time Cat Grade Cat Pos Note Runs Parkrun
41 Grahame TURNER 23:14:00 VM50-54 63.99% 39 PB stays at 00:21:42 19 Montacute
9 Kyle OLIVER 20:46:00 SM30-34 62.44% 9 PB stays at 00:18:49 40 Montacute
120 Katy ARMSTRONG 27:13:00 VW45-49 60.13% 16 PB stays at 00:26:11 7 Montcute
45 James ANDREWS 23:42:00 VM40-44 58.93% 43 New PB 79 Montacute
33 Martin HOOPER 24:08:00 VM40-44 57.39% 25 PB stays at 00:22:21 23 Shepton Mallet
175 Nick PRATT 26:05:00 VM50-54 56.55% 156 PB stays at 00:24:43 104 Brueton
240 Amanda BIGGER 31:44:00 VW45-49 52.21% 94 PB stays at 00:27:02 94 Montacute
119 C.Dracula 27:12:00 VM45-49 52.14% 104 PB stays at 00:24:48 28 Montacute
140 Steve SMALL 27:56:00 VM45-49 51.97% 119 PB stays at 00:25:22 76 Montacute
384 David GERMAN 39:34:00 VM75-79 51.90% 239 PB stays at 00:36:17 104 Longrun Meadow
389 Roxane PRATT 32:51:00 VW50-54 51.04% 121 PB stays at 00:30:08 115 Brueton

 

A record number of 458 runners including Vampires, Witches and Ghosts attended Montacute for a Spooktacular parkrun.   The course was run in reverse as the clocks went back on Sunday.  We ran to the top of the Avenue – and down the Hill.  Personally, I don’t think the course is that much easier that way around, although you do have more energy for a sprint finish.   I stalked Katy until the finishing straight and then mad a dash for the line beating her by a second.  Well done to Grahame for topping our table closely followed by Kyle who was only in third gear!  Katy also achieved a percentage score of 60%.  Star performer of the week goes to James was the only LR to achieve a PB this week.

 

Special mention to Liz who volunteered at Montacute.

 

Just the one LR at Shepton Mallet which was Martin who had a great buggy time of 24.08 and Dave was at Longrun Meadow.  Nick and Roxane were at Brueton parkrun.

 

 

Count Dracula

dracula running 

Mike and Kate 

A willing victim and well done to Mrs Norton who knocked 6 minutes of her last Monty run.

 

Smile Mr Chairman

Steve 

 

Who is that behind?

Mike 

 

Some Runners

Group