Parkrun Report Saturday 17/11/18 by Mike Norton

Pos Parkrunner Time Cat Grade Cat Pos Note Runs Parkrun
102 Brian CLARK 29:43 VM80-84 70.72% 72 PB stays at 00:26:46 11 Street
56 Paul PARMENTER 22:38 VM50-54 65.68% 50 New PB! 28 Longrun Meadow
8 James ANDREWS 21:36 VM40-44 65.12% 8 PB stays at 00:21:26 93 Street
101 Dennis WARD 29:33 VM70-74 61.20% 71 PB stays at 00:26:46 83 Street
241 Cathy PARMENTER 29:37 VW50-54 57.29% 74 PB stays at 00:27:51 30 Longrun Meadow
128 Steve CURTIS 27:12 VM45-49 53.37% 91 First Timer! 4 Burnham
163 David GERMAN 40:41 VM80-84 51.66% 93 PB stays at 00:40:23 138 Street
132 Martin HOOPER 32:49 VM40-44 42.56% 86 PB stays at 00:22:41 35 Street
139 Dave WESTERMAN 34:36 VM45-49 41.28% 89 PB stays at 00:23:01 20 Street
163 Sam LANDRIGAN 42:51 SM30-34 30.34% 95 PB stays at 00:19:55 10 Shepton Mallet

Numbers were down this week as a good perportion of parkrun regulars were at the Lemur Loop.  Street was the most popular destination with 6 of our ruuners taking part.  Brian was the stand out performer with a percentage score of 70 although still some way off his PB.  James Andrews on his 93rd parkrun missed his PB by just 10 seconds.  Paul bagged the only PB of the week at Longrun Meadow while Steve was running at Burnham for the first time.  Sam ran with his Daughter at Shepton Mallet.

 

Master Hooper Run Director at Street with Dave & James in the background

Issac

More Hoopers

martin

 Cathy in full stride at Longrun Meadow

 Cathy

Paul in the finishing straight

Paul