Full Monty Cute
Date: 3rd December 2017
Distance: 10.3 miles
Terrain: 10 muddy hills
Place | Time | Name | Cat | Grade | Bib |
24 | 1:23:12 | HOWARD, John | M47 | 61.24% | 930 |
81 | 1:36:08 | TURNER, Grahame | M51 | 54.70% | 610 |
91 | 1:37:58 | ROMANS, Mark | M39 | 49.05% | 926 |
92 | 1:37:59 | DRISCOLL, Steven | M38 | 48.70% | 862 |
121 | 1:44:57 | ANDREWS, James | M43 | 47.12% | 948 |
167 | 1:54:45 | WESTERMAN, Dave | M45 | 43.73% | 819 |
170 | 1:55:51 | LOCKINGTON, Aileen | F42 | 47.39% | 799 |
197 | 2:02:11 | WHITE, Susan | F53 | 49.54% | 830 |
198 | 2:02:12 | HOOPER, MARTIN | M42 | 40.18% | 875 |
203 | 2:03:58 | CHRASCINA, Nicky | F53 | 48.83% | 884 |
209 | 2:04:31 | MARTIN, Liz | F61 | 52.80% | 836 |
215 | 2:05:20 | NORTON, Michael | M45 | 40.04% | 929 |
217 | 2:06:01 | ALLEN, Alice | F52 | 47.57% | 829 |
221 | 2:07:46 | HOOPER, Sophie | F38 | 41.59% | 876 |
227 | 2:09:30 | MUNDAY, Melanie | F41 | 42.05% | 957 |
238 | 2:15:17 | HILL, Margaret | F48 | 42.73% | 970 |
242 | 2:18:34 | BIGGER, Amanda | F49 | 42.09% | 733 |
256 | 2:36:24 | CLARK, Brian | M79 | 45.87% | 247 |
Total No. of Participants: 257
Fastest time: 1:07:09
Full Results: http://www.fullmontycute.btik.com/Results
Mike and Brian fell and hurt themselves badly but kept going. Well done!
Dave had shoes on which were too small!!
A great group photo before the race:
A bit of fun photo 😀:
Colworth Hare & Tortoise Marathon
Date: 26th November
Distance: 26.2 miles
Terrain: Multiterrain
POSITION | NUMBER | NAME | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | TOTAL |
31 | 88 | Neil Fraser | 00:45:17 | 00:48:44 | 00:55:52 | 01:01:05 | 01:10:55 | 04:41:53 |
Total No. of Participants: 63
Fastest time: 03:02:48
Full Results: http://colworthstriders.trevolution.org/hat.php
"The Colworth 'tortoise and hare' marathon was on on Sunday 26th and I did it in 4hr 43mins. 5 laps, each had tar lanes and a long stretch of good woodland paths but also 2 hills. Busy turnout of encouraging club runners and also a relay option of 5 laps using up to 5 people. Showers, medal and small pie and coffee at finish. Colworth was just north of Bedford." - Neil Fraser
This was Neil's 15th marathon this year and his 586'th in total !!!!